Axial cylindrical roller K81117 TN
£52.94
Additional information
| Cage | Polyamide cage |
|---|---|
| Depth | 0.007 |
| Inner Dimension | 85 |
| Material | Standard bearing steel |
| Outer Dimension | 110 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -20 to +120 °C |
if ordered before 4pm (conditions apply)
£52.94
| Cage | Polyamide cage |
|---|---|
| Depth | 0.007 |
| Inner Dimension | 85 |
| Material | Standard bearing steel |
| Outer Dimension | 110 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -20 to +120 °C |
if ordered before 4pm (conditions apply)