Tapered roller bearings 32005 XJ
£41.21
Additional information
| Cage | Sheet steel cage |
|---|---|
| Depth | 0.023 |
| Inner Dimension | 25 |
| Outer Dimension | 47 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -30 to +120 °C |
if ordered before 4pm (conditions apply)
£41.21
| Cage | Sheet steel cage |
|---|---|
| Depth | 0.023 |
| Inner Dimension | 25 |
| Outer Dimension | 47 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -30 to +120 °C |
if ordered before 4pm (conditions apply)