Tapered roller bearings 9285/9220
£364.00
Additional information
| Cage | Sheet steel cage |
|---|---|
| Inner Dimension | 76,2 |
| Outer Dimension | 161,93 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -30 to +120 °C |
if ordered before 4pm (conditions apply)
£364.00
| Cage | Sheet steel cage |
|---|---|
| Inner Dimension | 76,2 |
| Outer Dimension | 161,93 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -30 to +120 °C |
if ordered before 4pm (conditions apply)