Axial spherical roller bearings 29376 E1MB
£58,698.05
Additional information
| Cage | Brass cage |
|---|---|
| Inner Dimension | 380 |
| Material | Standard bearing steel |
| Outer Dimension | 600 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -30 to +200 °C |
if ordered before 4pm (conditions apply)
£58,698.05
| Cage | Brass cage |
|---|---|
| Inner Dimension | 380 |
| Material | Standard bearing steel |
| Outer Dimension | 600 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -30 to +200 °C |
if ordered before 4pm (conditions apply)