Axial spherical roller bearings 29392 E1MB
£116,505.32
Additional information
| Cage | Brass cage |
|---|---|
| Inner Dimension | 460 |
| Material | Standard bearing steel |
| Outer Dimension | 710 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -30 to +200 °C |
if ordered before 4pm (conditions apply)
£116,505.32
| Cage | Brass cage |
|---|---|
| Inner Dimension | 460 |
| Material | Standard bearing steel |
| Outer Dimension | 710 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -30 to +200 °C |
if ordered before 4pm (conditions apply)