Tapered roller bearings 1988/1922 Q
£45.42
Additional information
| Cage | Sheet steel cage |
|---|---|
| Inner Dimension | 28575 |
| Outer Dimension | 57,15 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -30 to +120 °C |
if ordered before 4pm (conditions apply)
£45.42
| Cage | Sheet steel cage |
|---|---|
| Inner Dimension | 28575 |
| Outer Dimension | 57,15 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -30 to +120 °C |
if ordered before 4pm (conditions apply)