Tapered roller bearings 582 Q
£112.75
Additional information
| Cage | Sheet steel cage |
|---|---|
| Inner Dimension | 82,55 |
| Outer Dimension | 129678 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -30 to +120 °C |
if ordered before 4pm (conditions apply)
£112.75
| Cage | Sheet steel cage |
|---|---|
| Inner Dimension | 82,55 |
| Outer Dimension | 129678 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -30 to +120 °C |
if ordered before 4pm (conditions apply)