81126-NTN Axial cylindrical roller bearings
£205.42
Additional information
| Cage | Aluminium alloy |
|---|---|
| Inner Dimension | 130 |
| Material | Standard bearing steel |
| Outer Dimension | 170 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -20 to +120 °C |
if ordered before 4pm (conditions apply)
£205.42
| Cage | Aluminium alloy |
|---|---|
| Inner Dimension | 130 |
| Material | Standard bearing steel |
| Outer Dimension | 170 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -20 to +120 °C |
if ordered before 4pm (conditions apply)