Axial cylindrical roller bearings 81226 M
£1,528.25
Additional information
| Cage | Brass cage |
|---|---|
| Inner Dimension | 130 |
| Material | Standard bearing steel |
| Outer Dimension | 190 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -20 to +120 °C |
if ordered before 4pm (conditions apply)
£1,528.25
| Cage | Brass cage |
|---|---|
| Inner Dimension | 130 |
| Material | Standard bearing steel |
| Outer Dimension | 190 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -20 to +120 °C |
if ordered before 4pm (conditions apply)