Axial cylindrical roller bearings 89317 MB
£1,216.93
Additional information
| Cage | Brass cage |
|---|---|
| Inner Dimension | 85 |
| Material | Standard bearing steel |
| Outer Dimension | 150 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -20 to +120 °C |
if ordered before 4pm (conditions apply)
£1,216.93
| Cage | Brass cage |
|---|---|
| Inner Dimension | 85 |
| Material | Standard bearing steel |
| Outer Dimension | 150 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -20 to +120 °C |
if ordered before 4pm (conditions apply)