Axial cylindrical roller K81118 TN
£58.82
Additional information
| Cage | Polyamide cage |
|---|---|
| Depth | 0.008 |
| Inner Dimension | 90 |
| Material | Standard bearing steel |
| Outer Dimension | 120 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -20 to +120 °C |
if ordered before 4pm (conditions apply)
£58.82
| Cage | Polyamide cage |
|---|---|
| Depth | 0.008 |
| Inner Dimension | 90 |
| Material | Standard bearing steel |
| Outer Dimension | 120 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -20 to +120 °C |
if ordered before 4pm (conditions apply)