Axial cylindrical roller K81148 M
£731.38
Additional information
| Cage | Brass cage |
|---|---|
| Depth | 0.09 |
| Inner Dimension | 240 |
| Material | Standard bearing steel |
| Outer Dimension | 300 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -20 to +120 °C |
if ordered before 4pm (conditions apply)
£731.38
| Cage | Brass cage |
|---|---|
| Depth | 0.09 |
| Inner Dimension | 240 |
| Material | Standard bearing steel |
| Outer Dimension | 300 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -20 to +120 °C |
if ordered before 4pm (conditions apply)