Axial cylindrical roller K81240 M
£687.23
Additional information
| Cage | Brass cage |
|---|---|
| Depth | 0.09 |
| Inner Dimension | 200 |
| Material | Standard bearing steel |
| Outer Dimension | 280 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -20 to +120 °C |
if ordered before 4pm (conditions apply)
£687.23
| Cage | Brass cage |
|---|---|
| Depth | 0.09 |
| Inner Dimension | 200 |
| Material | Standard bearing steel |
| Outer Dimension | 280 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -20 to +120 °C |
if ordered before 4pm (conditions apply)