Axial cylindrical roller K89318 M
£215.68
Additional information
| Cage | Brass cage |
|---|---|
| Depth | 0.062 |
| Inner Dimension | 90 |
| Material | Standard bearing steel |
| Outer Dimension | 155 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -20 to +120 °C |
if ordered before 4pm (conditions apply)
£215.68
| Cage | Brass cage |
|---|---|
| Depth | 0.062 |
| Inner Dimension | 90 |
| Material | Standard bearing steel |
| Outer Dimension | 155 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -20 to +120 °C |
if ordered before 4pm (conditions apply)