Axial spherical roller bearings 29416
£512.24
Additional information
| Cage | Brass cage |
|---|---|
| Depth | 0.068 |
| Inner Dimension | 80 |
| Material | Standard bearing steel |
| Outer Dimension | 170 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -30 to +200 °C |
if ordered before 4pm (conditions apply)
£512.24
| Cage | Brass cage |
|---|---|
| Depth | 0.068 |
| Inner Dimension | 80 |
| Material | Standard bearing steel |
| Outer Dimension | 170 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -30 to +200 °C |
if ordered before 4pm (conditions apply)