Tapered roller bearings 30220 U
£442.24
Additional information
| Cage | Sheet steel cage |
|---|---|
| Depth | 0.05 |
| Inner Dimension | 100 |
| Outer Dimension | 180 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -40 to +120 °C |
if ordered before 4pm (conditions apply)
£442.24
| Cage | Sheet steel cage |
|---|---|
| Depth | 0.05 |
| Inner Dimension | 100 |
| Outer Dimension | 180 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -40 to +120 °C |
if ordered before 4pm (conditions apply)