Tapered roller bearings 32019 XJ
£311.22
Additional information
| Cage | Sheet steel cage |
|---|---|
| Depth | 0.044 |
| Inner Dimension | 95 |
| Outer Dimension | 145 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -30 to +120 °C |
if ordered before 4pm (conditions apply)
£311.22
| Cage | Sheet steel cage |
|---|---|
| Depth | 0.044 |
| Inner Dimension | 95 |
| Outer Dimension | 145 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -30 to +120 °C |
if ordered before 4pm (conditions apply)