Tapered roller bearings 4T-469/453 X
£175.81
Additional information
| Cage | Sheet steel cage |
|---|---|
| Inner Dimension | 57,15 |
| Outer Dimension | 104775 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -40 to +120 °C |
if ordered before 4pm (conditions apply)
£175.81
| Cage | Sheet steel cage |
|---|---|
| Inner Dimension | 57,15 |
| Outer Dimension | 104775 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -40 to +120 °C |
if ordered before 4pm (conditions apply)