Tapered roller bearings 4T-71450/71750
£683.41
Additional information
| Cage | Sheet steel cage |
|---|---|
| Inner Dimension | 114,3 |
| Outer Dimension | 19,05 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -40 to +120 °C |
if ordered before 4pm (conditions apply)
£683.41
| Cage | Sheet steel cage |
|---|---|
| Inner Dimension | 114,3 |
| Outer Dimension | 19,05 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -40 to +120 °C |
if ordered before 4pm (conditions apply)