Tapered roller bearings 4T-759/752
£103.76
Additional information
| Cage | Sheet steel cage |
|---|---|
| Inner Dimension | 88,9 |
| Outer Dimension | 161925 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -40 to +120 °C |
if ordered before 4pm (conditions apply)
£103.76
| Cage | Sheet steel cage |
|---|---|
| Inner Dimension | 88,9 |
| Outer Dimension | 161925 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -40 to +120 °C |
if ordered before 4pm (conditions apply)