Tapered roller bearings HM88610/2 QCL7C
£8.08
Additional information
| Cage | Sheet steel cage |
|---|---|
| Depth | 0.03 |
| Outer Dimension | 72233 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -30 to +120 °C |
if ordered before 4pm (conditions apply)
£8.08
| Cage | Sheet steel cage |
|---|---|
| Depth | 0.03 |
| Outer Dimension | 72233 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -30 to +120 °C |
if ordered before 4pm (conditions apply)