Tapered roller bearings HM89449/HM89410
£45.69
Additional information
| Cage | Sheet steel cage |
|---|---|
| Inner Dimension | 36512 |
| Outer Dimension | 76,2 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -30 to +120 °C |
if ordered before 4pm (conditions apply)
£45.69
| Cage | Sheet steel cage |
|---|---|
| Inner Dimension | 36512 |
| Outer Dimension | 76,2 |
| Roller Rows | Single row bearing |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -30 to +120 °C |
if ordered before 4pm (conditions apply)