Axial cylindrical roller K81209 T2
£19.61
Additional information
| Cage | Polyamide cage |
|---|---|
| Depth | 0.035 |
| Inner Dimension | 45 |
| Material | Standard bearing steel |
| Outer Dimension | 73 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -20 to +120 °C |
if ordered before 4pm (conditions apply)
£19.61
| Cage | Polyamide cage |
|---|---|
| Depth | 0.035 |
| Inner Dimension | 45 |
| Material | Standard bearing steel |
| Outer Dimension | 73 |
| Running Accuracy | Tolerance class P0/PN2 / ABEC 1 |
| Temperature Range | -20 to +120 °C |
if ordered before 4pm (conditions apply)